+91 85085 04066

logo-Text
logo-IC
CTD2T
Double Mast
Model unit CTD-B2T-II(2000) CTD-B2T-II(2500) CTD-B2T-II(3000) CTD-B2T-II(3500)
Max Load capacity Kg 2000 2000 2000 2000
Max lifting height mm 2000 2500 3000 3500
Max. load at Max. lifting height Kg 2000 1600 1440 1250
Min. height of fork mm 90 90 90 90
Load center mm 550 550 550 550
Turning radius mm 1295 1295 1295 1295
Lifting Power Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 352 373 421 449
Overall Length mm 1840 1840 1840 1840
Overall Width mm 780 780 780 820
Overall Height,mast lowered mm 1550 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160
Handle Length mm 85 85 85 85
Width of fork carriage mm 715 715 715 815
Forks Type mm Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-780
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58
Forks inside Width mm 400 400 400 400
Min. height of leg above ground mm 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90
Min.ground clearance mm 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292
Wheel base mm 1251 1251 1251 1251
Tread,drive mm 680 680 680 680
Tread,load mm 520 520 520 620
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm φ180*50 φ180*50 φ180*50 φ180*50
Tyre size,load mm Φ80×90 Φ80×90 Φ80×90 Φ80×90
Battery V/Ah 12/85 12/85 12/85 12/85
Battery continues working time h 4 4 4 4
Battery weight Kg 24 24 24 24
Charger Input 100-265Vac 50/60Hz output 12V/15A
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/time 42/134 42/134 42/134 42/134
Service brake Mechanical Mechanical Mechanical Mechanical
CTD2T
Double Mast
Model unit CTD-B2T-II(2000) CTD-B2T-II(2500) CTD-B2T-II(3000) CTD-B2T-II(3500)
Max Load capacity Kg 2000 2000 2000 2000
Max lifting height mm 2000 2500 3000 3500
Max. load at Max. lifting height Kg 2000 1600 1440 1250
Min. height of fork mm 90 90 90 90
Load center mm 550 550 550 550
Turning radius mm 1295 1295 1295 1295
Lifting Power Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 352 373 421 449
Overall Length mm 1840 1840 1840 1840
Overall Width mm 780 780 780 820
Overall Height,mast lowered mm 1550 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160
Handle Length mm 85 85 85 85
Width of fork carriage mm 715 715 715 815
Forks Type mm Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-780
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58
Forks inside Width mm 400 400 400 400
Min. height of leg above ground mm 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90
Min.ground clearance mm 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292
Wheel base mm 1251 1251 1251 1251
Tread,drive mm 680 680 680 680
Tread,load mm 520 520 520 620
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm φ180*50 φ180*50 φ180*50 φ180*50
Tyre size,load mm Φ80×90 Φ80×90 Φ80×90 Φ80×90
Battery V/Ah 12/85 12/85 12/85 12/85
Battery continues working time h 4 4 4 4
Battery weight Kg 24 24 24 24
Charger Input 100-265Vac 50/60Hz output 12V/15A
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/time 42/134 42/134 42/134 42/134
Service brake Mechanical Mechanical Mechanical Mechanical
CTD2T
Double Mast
Model unit CTD-B2T-II(2000) CTD-B2T-II(2500) CTD-B2T-II(3000) CTD-B2T-II(3500)
Max Load capacity Kg 2000 2000 2000 2000
Max lifting height mm 2000 2500 3000 3500
Max. load at Max. lifting height Kg 2000 1600 1440 1250
Min. height of fork mm 90 90 90 90
Load center mm 550 550 550 550
Turning radius mm 1295 1295 1295 1295
Lifting Power Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 352 373 421 449
Overall Length mm 1840 1840 1840 1840
Overall Width mm 780 780 780 820
Overall Height,mast lowered mm 1550 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160
Handle Length mm 85 85 85 85
Width of fork carriage mm 715 715 715 815
Forks Type mm Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-780
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58
Forks inside Width mm 400 400 400 400
Min. height of leg above ground mm 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90
Min.ground clearance mm 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292
Wheel base mm 1251 1251 1251 1251
Tread,drive mm 680 680 680 680
Tread,load mm 520 520 520 620
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm φ180*50 φ180*50 φ180*50 φ180*50
Tyre size,load mm Φ80×90 Φ80×90 Φ80×90 Φ80×90
Battery V/Ah 12/85 12/85 12/85 12/85
Battery continues working time h 4 4 4 4
Battery weight Kg 24 24 24 24
Charger Input 100-265Vac 50/60Hz output 12V/15A
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/time 42/134 42/134 42/134 42/134
Service brake Mechanical Mechanical Mechanical Mechanical
CTD1.5T
Double Mast
Model unit CTD-B1.5T-II(2000) CTD-B1.5T-II(2500) CTD-B1.5T-II(3000) CTD-B1.5T-II(3500)
Max Load capacity Kg 1500 1500 1500 1500
Max lifting height mm 2000 2500 3000 3500
Max. load at Max. lifting height Kg 1500 1350 1215 1092
Min. height of fork mm 90 90 90 90
Load center mm 550 550 550 550
Turning radius mm 1295 1295 1295 1295
Lifting Power Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 341 360 378 439
Overall Length mm 1840 1840 1840 1840
Overall Width mm 780 780 780 820
Overall Height,mast lowered mm 1550 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160
Handle Length mm 85 85 85 85
Width of fork carriage mm 715 715 715 815
Forks Type mm Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-780
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58
Forks inside Width mm 430 430 430 530
Min. height of leg above ground mm 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90
Min.ground clearance mm 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292
Wheel base mm 1251 1251 1251 1251
Tread,drive mm 680 680 680 680
Tread,load mm 550 550 550 650
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm φ180*50 φ180*50 φ180*50 φ180*50
Tyre size,load mm Φ80×70 Φ80×70 Φ80×70 Φ80×90
Battery V/Ah 12/85 12/85 12/85 12/85
Battery continues working time h 4 4 4 4
Battery weight Kg 24 24 24 24
Charger Input 100-265Vac 50/60Hz output 12V/15A
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/time 67/182 67/182 67/182 67/182
Service brake Mechanical Mechanical Mechanical Mechanical
CTD1T
Double Mast
Model unit CTD-B1T-II(2000) CTD-B1T-II(2500) CTD-B1T-II(3000) CTD-B1T-II(3500)
Max Load capacity Kg 1000 1000 1000 1000
Max lifting height mm 2000 2500 3000 3500
Max. load at Max. lifting height Kg 1000 850 785 450
Min. height of fork mm 90 90 90 90
Load center mm 550 550 550 550
Turning radius mm 1275 1295 1295 1295
Lifting Power Battery Battery Battery Battery
Travelling Power Manual Manual Manual Manual
Mast Type 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 292 313 327 383
Overall Length mm 1820 1820 1820 1820
Overall Width mm 780 780 780 780
Overall Height,mast lowered mm 1550 1800 2050 2300
Overall Height,mast extended mm 2530 3030 3530 4030
Mast Dimensions(W*H*T) mm
Handle Height above ground mm 1160 1160 1160 1160
Handle Length mm 85 85 85 85
Width of fork carriage mm 715 715 715 715
Forks Type mm Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L*W*H) mm 1150*150*60 1150*150*60 1150*150*60 1150*150*60
Forks Outside Width mm 320-680 320-680 320-680 320-680
Leg Dimensions(L*W*H) mm 900*85*58 900*85*58 900*85*58 900*85*58
Forks inside Width mm 430 430 430 530
Min. height of leg above ground mm 80 80 80 80
Fork Cover Leg above ground mm 90 90 90 90
Min.ground clearance mm 22 22 22 22
Wheel type Nylon/PU Nylon/PU Nylon/PU Nylon/PU
Axle center to fork face mm 292 292 292 292
Wheel base mm 1251 1251 1251 1251
Tread,drive mm 680 680 680 680
Tread,load mm 550 550 550 650
Wheels number drive/load 2/2pcs 2/2pcs 2/2pcs 2/2pcs
Tyre size,drive mm φ180*50 φ180*50 φ180*50 φ180*50
Tyre size,load mm Φ80×70 Φ80×70 Φ80×70 Φ80×90
Battery V/Ah 12/85 12/85 12/85 12/85
Battery continues working time h 4 4 4 4
Battery weight Kg 24 24 24 24
Charger Input 100-265Vac 50/60Hz output 12V/15A
Lifting motor kw 12V/1.6KW 12V/1.6KW 12V/1.6KW 12V/1.6KW
Lifting speed ,with/without load mm/time 67/182 67/182 67/182 67/182
Service brake Mechanical Mechanical Mechanical Mechanical