+91 85085 04066

logo-Text
logo-IC

Straddle Pedestrian Electric Stacker with Adjustable straddle leg

CATEGORY: ELECTRIC STACKERS

Handling the closing pallet

Click to add this item to cart.

Addtional Information

Pedestrian Electric
Pallet Stacker
Model unit HES-A1.5T HES-A1.5-II(2000) HES-A1.5-II(2500) HES-A1.5-II(3000) HES-A1.5-II(3500)
Max Load capacity Kg 1500 1500 1500 1500 1500
Max lifting height mm 1600 2000 2500 3000 3500
Max. load at Max. lifting height Kg 1500 1350 1215 1010 800
Min. lifting height mm 85 85 85 85 24/85
Load center mm 550 550 550 550 550
Turning radius mm 1220 1220 1220 1220 1220
Lifting Power Battery Battery Battery Battery Battery
Travelling Power Battery Battery Battery Battery Battery
Mast Type 1 stage mast 2 stage mast 2 stage mast 2 stage mast 2 stage mast
Net Weight Kg 421 560 580 605 630
Overall Length L (mm) 1828 1828 1828 1828 1828
Overall Width W(mm) 800 800 800 800 800
Overall Height,mast lowered H (mm) 2030 1530 1780 2030 2280
Overall Height,mast extended H1 (mm) 2030 2530 3030 3530 4030
Handle Height above ground H2 (mm) 1224 1224 1224 1224 1224
Handle Length H3 (mm) 500 500 500 500 500
Width of fork carriage W1(mm) 727 727 727 727 727
Forks Type mm Adjustable Adjustable Adjustable Adjustable Adjustable
Fork Dimensions(L2*W2*H4) mm 1150*170*60 1150*170*60 1150*170*60 1150*170*60 1150*170*60
Forks Outside Width mm 350-685 350-685 350-685 350-685 350-685
Leg Dimensions(L*W*H*THK) mm 985*100*50*68 985*100*50*68 985*100*50*68 985*100*50*68 985*100*50*68
Forks inside Width mm 390 390 390 390 390
Min. height of leg above ground mm 75 75 75 75 75
Fork Cover Leg above ground mm 85 85 85 85 85
Min.ground clearance mm 25 25 25 25 25
Wheel type PU PU PU PU PU
Axle center to fork face mm 290 290 290 290 290
Wheel base mm 1250 1250 1250 1250 1250
Tread,load mm 515 515 515 515 515
Wheels number drive/balance/load 1/1/4 1/1/4 1/1/4 1/1/4 1/1/4
Tyre size,drive mm φ210*70 φ210*70 φ210*70 φ210*70 φ210*70
Tyre size,load mm Φ80×70 Φ80×70 Φ80×70 Φ80×70 Φ80×70
Tyre size,balance mm Φ130×55 Φ130×55 Φ130×55 Φ130×55 Φ130×55
Driving motor kw 0.75 0.75 0.75 0.75 0.75
Lifting motor kw 2.2 2.2 2.2 2.2 2.2
Steering systerm Mechanical Mechanical Mechanical Mechanical Mechanical
Battery V/Ah 24/85 24/85 24/85 24/85 24/85
Battery continues working time h 4 4 4 4 4
Battery weight Kg 24 24 24 24 24
Charger Input 220-240Vac 50/60Hz output 24V/10A
Max.Driving speed, load/unload km/h 4/5 4/5 4/5 4/5 4/5
Max.Lifting speed, load/unload mm/s 80/100 80/100 80/100 80/100 80/100
Max.Lowering speed, load/unload mm/s 110/90 110/90 110/90 110/90 110/90
Max.climbing ability, load/unload % 3/10 3/10 3/10 3/10 3/10
Service brake Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic